
eCommerce Visual Framework
01. Digital Detox Reset (Corporate Wellness)
Engineered a modular, high-conversion visual system for the Digital Detox launch, establishing the brand’s highest-performing multi-channel campaign to date. Scaled across responsive web systems, Instagram acquisition formats, print-ready assets, and real-time WhatsApp marketing arrays.
![]() hero-visualhero visual for online marketing asset - landing page | ![]() Digital Detox infographicProblem statement | ![]() brochure-hero-visualhero visual for offline marketing asset - Bi-fold brochure |
|---|---|---|
![]() Therapy thumbnailLanding page asset | ![]() Mobile ViewLanding page Mock-up | ![]() DesktopLanding page Mock-up |
![]() icon-designUI Asset for the landing page | ![]() IG Post AD-1online marketing asset | ![]() IG Post AD-2WhatsApp AD, Alternative Paid Meta AD |
![]() Email flyeronline marketing asset, Klaviyo | ![]() Bi-fold brochureoutside panels | ![]() Bi-fold brochureinside panels |
2. Spring Detox (Seasonal Wellness)
Deployed a decoupled asset matrix framework to rapidly adapt successful digital design standards into localized, physical marketing pipelines. Simultaneously delivered 30+ responsive digital banner variations during iteration phase of the design process.
![]() hero-banner(1200 x 630 px) | ![]() Spring Dtox-infographicProblem statement for Spring | ![]() Therapy ThumbnailLanding page asset |
|---|---|---|
![]() AbhyangamImage Sourcing as per Spring Theme | ![]() SwedanaImage created as per Spring theme | ![]() kizhi-therapythumbnail-500X500, image ai-enhanced as per spring theme |
![]() ShirodharaImage from Brand Asset Repository | ![]() T&C PDFfront page | ![]() T&C PDFback page |
![]() Spring Dtox-IG PostOnline Marketing asset - Instagram, Meta Ads | ![]() A4 Size flyerOffline marketing asset |
3. Seasonal Gifting & Tactical Campaign Systems
Architected a rapid-deployment design engine to optimize seasonal conversion loops and high-intent gifting traffic across consecutive holiday windows. Unified promotional taxonomy across Mother’s Day, Father’s Day, and community outreach initiatives, systematizing asset generation across digital channels (Klaviyo CRM, WhatsApp Business, Meta) and print-ready point-of-sale collateral.
![]() IG-SLIDE-1Post-Mother's Day Campaign | ![]() IG-SLIDE-2Post-Mother's Day Campaign | ![]() Whatsapp-ADPost-Mother's Day Campaign |
|---|---|---|
![]() Klaviyo-QR-CODE-FLYErPost-Mother's Day Campaign | ![]() A4 FLYERValor Wellness Program | ![]() IG POST ADValor Wellness Program |
![]() IG-SLIDE-1Post Father's Day Campaign | ![]() IG-SLIDE-2Post Father's Day Campaign | ![]() Whatsapp ADPost Father's Day Campaign |
![]() Klaviyo-email-FLYERPost Father's Day Campaign |
4. ECommerce Product Information Systems
Engineered a scalable product infographic framework for the Shopify ecosystem, translating dense feature specifications into high-conversion visual touchpoints. Standardized layout matrices, structural typography baselines, and bespoke iconography systems across the digital storefront to optimize user comprehension, elevate product value, and streamline on-platform customer conversion.
![]() Shopify BannerDesktop size: offer announcement, product of the month highlight, Turmeric Curcumin | ![]() Mobile SizeDesktop size: offer announcement, product of the month highlight, Turmeric Curcumin |
|---|---|
![]() InfographicTurmeric Curcumin, Product Highlight for the month; Title IG story, offer detail, announcement, 1920X1080px | ![]() InfographicTurmeric Curcumin, Product Highlight for the month; product features, icon-design, IG Story,1920X1080px |
![]() InfographicTurmeric Curcumin, Product Highlight for the month; Title IG Slide, offer detail, announcement, 1080X1080px | ![]() InfographicTurmeric Curcumin, Product Highlight for the month; product features, icon-design, IG carousel slide,1080X1080px |
![]() InfographicTurmeric Curcumin, Product Highlight for the month; product features, icon-design, discount-code, IG carousel slide,1080X1080px | ![]() Shopify BannerKumkumadi Oil |
![]() InfographicKumkumadi Oil, Title slide with CTA; IG Carousel slide, Paid AD | ![]() InfographicKumkumadi Oil, Key benefits; IG Carousel slide, Paid AD |
![]() InfographicKumkumadi Oil, Ingredient highlight; IG Carousel slide, Paid AD | ![]() Product Range SnapshotKapha Product Kit: Product names of this kit are shown here with the actual images |
![]() 1st Product ProfileAnu Thailam: Actual product image, Brief description, Sanskrit shloka for this specific product, Dosage, Caution, disclaimer | ![]() 2nd Product ProfileTrikatu Capsule: Actual product image, Brief description, Sanskrit shloka for this specific product, Dosage, Caution, disclaimer |
![]() 3rd Product ProfileDasamoola Arishtam: Actual product image, Brief description, Sanskrit shloka for this specific product, Dosage, Caution, disclaimer | ![]() 4th Product ProfileKarpooradi Thailam: Actual product image, Brief description, Sanskrit shloka for this specific product, Dosage, Caution, disclaimer |
![]() 5th Product ProfileKarpooradi Choornam: Actual product image, Brief description, Sanskrit shloka for this specific product, Dosage, Caution, disclaimer |

















































